Disques durs et SSD
MSI SPATIUM M450 PCIe 4.0 NVMe M.2 1TB
SSD NVME M.2 MASI SPATIUM M450 PCIe 4.0 NVMe M.2 1TB
Availability:
Rupture de stock
17,500 DA
Rupture de stock
| MODEL NAME | SPATIUM M450 PCIe 4.0 NVMe M.2 |
| CAPACITY | 1TB |
| CONTROLLER | PHISON E19T |
| FLASH MEMORY | 3D NAND |
| FORM FACTOR | M.2 2280 |
| INTERFACE | PCIe Gen4x4, NVMe 1.4 |
| COMPATIBILITY | PCIe Gen4 / Gen3 / Gen2 / Gen1 |
| DIMENSIONS | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
| SEQUENTIAL READ UP TO (MB/S) | 3300 |
| SEQUENTIAL WRITE UP TO (MB/S) | 3000 |
| RANDOM READ 4KB UP TO (IOPS) | 380,000 |
| RANDOM WRITE 4KB UP TO (IOPS) | 540,000 |
| MAXIMUM OPERATING POWER (W) | 4.5 |
| IDLE POWER PS3 (MW) | 40 |
| LOW POWER L1.2 (MW) | 5 |
| OPERATING TEMPERATURES | 0°C – 70°C |
| STORAGE TEMPERATURES | -40°C – 85°C |
| TERABYTES WRITTEN (TBW) | 1200 |













There are no reviews yet.