GENERAL INFORMATION | Product name | Apple iPad Pro (2021) 12.9 inch 128 GB Wi-Fi Cellular Space Grey |
Brand | Apple | |
Model | MHR43NF/A | |
OPERATING SYSTEM | Operating system | Apple iPadOS |
OS language | French | |
PROCESSOR AND CHIPSET | Processor | Apple M1 |
Processor | Apple M1 | |
Number of cores | 8 | |
MEMORY | Memory size | 8 GB |
DISPLAY | Screen type | Touch mini LED |
Panel type | IPS display | |
Screen size | 12.9 inches | |
Max resolution | 2732 x 2048 pixels | |
Glossy panel | No | |
STORAGE | Hard drive type | eMMC (Flash memory chip) |
Capacity | 128 GB | |
COMMUNICATION | Cellular | Yes |
Wireless network standard(s) | Bluetooth 5.0 | |
3G (UMTS HSDPA) | ||
3G (UMTS HSPA) | ||
4G (LTE Advanced) | ||
4G (LTE) | ||
5G | ||
Wi-Fi 6 AX | ||
3G connection | Yes | |
MULTIMEDIA | Webcam | Yes |
Resolution | 12 Megapixels | |
Built-in microphone | Yes | |
Speaker type | 4 speakers | |
EQUIPMENT | Accelerometer | Yes |
Biometric reader | No | |
Remote control | No | |
Full keyboard | No | |
CONNECTIVITY | Connector(s) available | Thunderbolt 4/USB-C |
Extension port | None | |
HDMI output | No | |
PHYSICAL CHARACTERISTICS | Color | Gray |
Width | 214.9 mm | |
Height | 280.6 mm | |
Depth | 6.4 mm | |
Weight | 684 g | |
POWER SUPPLY | Battery life | 9 Hour(s) |
Battery type | Lithium Polymer Battery (Li-Po) | |
Battery capacity | 40.88 Wh | |
Removable battery | No | |
Fast charging | Yes | |
SAR (SPECIFIC ABSORPTION RATE) | Trunk SAR | 0.99 W/kg |
Extremities SAR | 0.99 W/kg | |
RANGE | Range | Apple iPad Pro |
There are no reviews yet.