Product Name | PONOS ULTRA TG4 | PONOS ULTRA MS4 |
Product Number | 0R20B00225 | 0R20B00226 |
Dimension [W×D×H] | 210×455×485 mm | 210×455×485 mm |
Weight | 7.5 kg [N.W.] | 6.9 kg [N.W.] |
Material | SPCC 0.5/0.6 mm | SPCC 0.5/0.6 mm |
Color | Coating Black | Coating Black |
M/B Support | E-ATX; ATX; M-ATX; Mini-ITX | E-ATX; ATX; M-ATX; Mini-ITX |
Drive Bay | 3.5″ × 2 + 2.5″ × 3 | 3.5″ × 2 + 2.5″ × 3 |
Expansion Slot | PCI Slots ×7 | PCI Slots ×7 |
I/O Panel | Type C×1, USB3.0×2, HD Audio×1 | Type C×1, USB3.0×2, HD Audio×1 |
Power Supply | ATX PSU [Length: 235mm] | ATX PSU [Length: 235mm] |
Cooling System | Top: 120mm×3 or 140mm×2 [option] Front: 120mm×3 [Pre-installed] or 140mm×3 [option] Rear: 120mm×1 [Pre-installed] MB plate: 120mm×2 [option] Tunnel: 120mm×2 [option] | Top: 120mm×3 or 140mm×2 [option] Front: 120mm×3 [Pre-installed] or 140mm×3 [option] Rear: 120mm×1 [Pre-installed] MB plate: 120mm×2 [option] Tunnel: 120mm×2 [option] |
Radiator Q’ty | Top: 280/360mm Radiator up to 30mm thick [option] Front: 280/360mm Radiator up to 30mm thick [option] MB plate: 120/240mm Radiator up to 30mm thick [option] Rear: 120mm Radiator up to 30mm thick [option] | Top: 280/360mm Radiator up to 30mm thick [option] Front: 280/360mm Radiator up to 30mm thick [option] MB plate: 120/240mm Radiator up to 30mm thick [option] Rear: 120mm Radiator up to 30mm thick [option] |
CPU Cooler Height | 165mm [Max.] | 165mm [Max.] |
Graphic Card Length | 400mm [Max.] | 400mm [Max.] |
Side Panel | 4.0mm Tempered Glass Hinged design glass side panel | 4.0mm Tempered Glass Hinged design glass side panel |
Front Panel | 4.0mm Tempered Glass | Mesh |
Pre-installed Fan Q’ty | 12025mm front ARGB fan × 3 12025mm rear ARGB fan × 1 | 12025mm front ARGB fan × 3 12025mm rear ARGB fan × 1 |
There are no reviews yet.