Ecrans PC
MAG 321UPX QD-OLED
Vivez intensément votre victoire avec l’écran MAG 321UPX QD-OLED ! Il arbore une dalle QD-OLED nouvelle génération à résolution 3840 x 2160 (UHD), taux de rafraîchissement de 240 Hz et temps de réponse gris à gris de 0,03 ms. Pour vous offrir des images impressionnantes de réalisme et pour éviter les flous de mouvement, il dispose des normes ClearMR 13000 et DisplayHDR True Black 400 de l’organisme VESA. Les fonctionnalités OLED Care 2.0 aident à réduire les risques de brûlures de la dalle. Et pour les amateurs de jeux sur console, le MAG 321UPX QD-OLED propose des ports HDMI™ 2.1 avec bande passante de 48 Gb/s, support d’une fréquence de 120 Hz et fonctions VRR et ALLM.
212,000 DA
| Color | ID1/Black-Black |
|---|---|
| Screen Size | 31.5″ (80 cm) |
| Active Display Area (mm) | 699.48(H) x 394.73(V) |
| Curvature | Flat |
| Panel Type | QD-OLED |
| Resolution | 3840×2160 (UHD) |
| Pixel pitch (mm) | 0.1814(H)x0.1814(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | Adaptive-Sync |
| Dynamic Refresh Rate Activated Range | 48~240Hz |
| HDR (High dynamic range) | True Black 400 |
| SDR Brightness (nits) | 250 |
| HDR Brightness (Peak nits) | 1000 |
| Contrast Ratio | 1500000:1 |
| Signal Frequency | 30~566 KHz(H) / 48~240 Hz(V) |
| Refresh Rate | 240HZ |
| Response Time (GTG) | 0.03ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 120.5%/93.8% |
| NTSC (CIE1931 area percentage/overlap) | 103.6%/91.5% |
| sRGB (CIE1976 area percentage/overlap) | 138.2%/100% |
| sRGB (CIE1931 area percentage/overlap) | 146.2%/100% |
| Adobe RGB (CIE1976 area percentage/overlap) | 118.4%/97.5% |
| Adobe RGB (CIE1931 area percentage/overlap) | 108.4%/94% |
| DCI-P3 (CIE1976 area percentage/overlap) | 110.1%/99% |
| DCI-P3 (CIE1931 area percentage/overlap) | 107.8%/98.4% |
| Rec.709 (CIE1976 area percentage/overlap) | 138.2%/100% |
| Rec.709 (CIE1931 area percentage/overlap) | 146.2%/100% |
| Rec.2020 (CIE1976 area percentage/overlap) | 80.2%/80.2% |
| Rec.2020 (CIE1931 area percentage/overlap) | 77.3%/77.3% |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B |
| Color bit | 10 bits |
| USB Type C (DisplayPort Alternate) | 1 |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| HDMI | 2 |
| HDMI version | 2.1 |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.4a |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | Power Cable |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 50 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | G |
| Power Cord Type | C13 |
| DisplayPort Cable | 1 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 15° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 110 mm |
| Adjustment (Pivot) | -10° ~ 10° |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 717 x 242 x 457 |
| HDMI | 2 |
| Product Dimension without Stand (WxDxH) (mm) | 717 x 72 x 419 |
| HDMI version | 2.1 |
| Stand Dimension (WxDxH) (mm) | 309 x 242 x 391 |
| HDMI HDCP version | 2.3 |
| Weight (Net kg) | 9.1 |
| Weight Without Stand (kg) | 6.4 |
| DisplayPort version | 1.4a |
| Inside Carton Dimension (WxDxH) (cm) | 97.2 x 18.5 x 51.3 |
| Outer Carton Dimension (WxDxH) (cm) | 99 x 20 x 53.8 |
| Weight (Gross kg) | 11.4 |
| EAN | 4711377150255 |
| USB Type C (DisplayPort Alternate) | 1 |
| Power Type | Power Cable |
| Adjustment (Tilt) | -5° ~ 15° |
| Adjustment (Swivel) | -30° ~ 30° |
| Headphone-out | 1 |
| Adjustment (Height) | 0 ~ 110 mm |
| Adjustment (Pivot) | -10° ~ 10° |
| Lock type | Kensington Lock |
| VESA Mounting | 100x100mm |
| Frameless Design | Yes |
| Weight (Net kg) | 9.1 |
| Weight (Gross kg) | 11.4 |
| Product Dimension with Stand (WxDxH) (mm) | 717 x 242 x 457 |
| Weight Without Stand (kg) | 6.4 |
| Warranty | 36M |
| Switch Case | 0 |
| Portable Screen Protection Case | 0 |
| Monitor Hood | 0 |
| Speaker (Accessories) | 0 |
| DisplayPort Cable | 0 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| Mouse Bungee Unit | 0 |
| VESA Screw | 4 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Warranty Card | 0 |
| Quick Guide | 1 |
| Inside Carton Dimension (WxDxH) (cm) | 97.2 x 18.5 x 51.3 |
| Outer Carton Dimension (WxDxH) (cm) | 99 x 20 x 53.8 |
| UPC | 824142341094 |
| Part No | 9S6-3DD39T-007 |
| UCC14 | 10824142341091 |
| Entity MKT Name | MAG 321UPX QD-OLED |
| MKT Spec | MAG 321UPX QD-OLED |













There are no reviews yet.