Cartes mères
Gigabyte B650M AORUS ELITE AX ICE
Gigabyte B650M AORUS ELITE AX ICE
Micro ATX Socket AM5 AMD B650 motherboard – 4x DDR5 – M.2 PCIe 5.0 – USB 3.2 – PCI-Express 4.0 16x – Wi-Fi 6E/Bluetooth 5.3 – LAN 2.5 GbE
57,500 DA
Gaming motherboard socket AM5, DDR5 and PCI-Express 5.0

Gigabyte B650M AORUS ELITE AX ICE extras
- AMD AM5 socket for AMD Ryzen 7000 processor
- 4 Dual-ChannelDDR5 8000 MHz (OC)memory slots with EXPO and XMP support
- 12+2+1 VRM phases
- Next-generation storage: 1 x M.2 PCIe 5.0 + 2 x M.2 PCIe 4.0
- EZ-Latch PLus : Fast locking/unlocking of PCIe 5.0 x16 and M.2 (no screws required)
- Wi-Fi 6E and Bluetooth 5.3 + 2.5 GbE LAN
- Q-Flash Plus: BIOS update without installing a processor, memory or graphics card
Play in the best conditions
The high frequencies of AMD Ryzen Zen 4 processors are a real advantage when it comes to gaming. Choose the right components and build a high-performance gaming PC that’s latency-free and ready to go when you need it. Get the edge over your opponents and reach new heights with AMD Ryzen 7000 processors and AMD AM5 motherboards.
AMD Ryzen 7000 processors deliver performance across the board. They’ll help you create faster, achieve your goals faster and save time all the time. From 3D rendering to exporting large video files, design, deliver and get the job done with PCIe 5.0 speed and storage, multiple processing threads and dedicated video accelerators.

General information | Product name | Gigabyte B650M AORUS ELITE AX ICE |
Brand | Gigabyte | |
Model | B650M AORUS ELITE AX ICE | |
Processor | Processor support | AMD AM5 |
Number of CPUs supported | 1 | |
Chipset | Chipset | AMD B650 |
Memory | Memory format | 4 X DIMM 288 pins (DDR5) |
Memory Frequency(ies) | DDR5 6000 MHz | |
| DDR5 5600 MHz | ||
| DDR5 5200 MHz | ||
| DDR5 4800 MHz | ||
| DDR5 6400 MHz | ||
| DDR5 6666 MHz | ||
| DDR5 6200 MHz | ||
| DDR5 8000 MHz | ||
| DDR5 7800 MHz | ||
| DDR5 7600 MHz | ||
| DDR5 7200 MHz | ||
| DDR5 4400 MHz | ||
| DDR5 6800 MHz | ||
| DDR5 7000 MHz | ||
| DDR5 6600 MHz | ||
Memory type | DDR5 | |
Memory technology | Dual Channel | |
Maximum RAM capacity per slot | 48 GB | |
Maximum RAM capacity | 192 GB | |
Graphic | Integrated graphics controller | No |
Compatible graphics core integrated in the CPU | Yes | |
Expansion slots | Graphic connector(s) | 1 X PCI Express 4.0 x16 |
Number and Type of slots | 1 X PCI Express 4.0 x16 (x4) | |
Multi-GPU type | None | |
Audio | Audio Chipset | Integrated |
Number of audio channels | 8 | |
Network | Number of ports/Ethernet controler | 1 X Integrated Realtek 2.5 GbE |
Network standard(s) | 2.5 Gbps Gigabit Ethernet (2.5 GbE) | |
| Wi-Fi 6E | ||
| Bluetooth 5.3 | ||
Wi-Fi | Yes | |
Storage | RAID supported | Yes |
Hard drives connectors | 1 X M.2 – PCI-E 5.0 x4 | |
| 1 X M.2 – PCI-E 4.0 x4 | ||
| 4 X Serial ATA 6Gb/s (SATA Revision 3) | ||
Number of M.2 slot(s) | 2 | |
Supported RAID Modes | 10 | |
| 1 | ||
| 0 | ||
Connectivity | Motherboard connector location | Standard connectors (on the motherboard) |
Rear panel connectors | 5 X USB 3.0 | |
| 1 X DisplayPort Female | ||
| 2 X USB 3.1 | ||
| 1 X USB 3.1 Type C | ||
| BIOS Flash Update | ||
| 2 X 3.5mm Jack Female Stereo | ||
| 1 X RJ45 Female | ||
| 2 X SMA | ||
| 4 X USB 2.0 | ||
| 1 X HDMI Female | ||
| 1 X Digital audio S/PDIF Optical | ||
Additional connectors | 2 X Internal USB 3.0 | |
| 4 X Internal USB 2.0 | ||
| 2 X LED RGB connector(s) | ||
| 2 X Addressable LED RGB connector(s) | ||
| 1 X +12V (Power supply P8) | ||
| 1 X +12V (Power supply P4) | ||
| 1 X ATX 24 Pin | ||
| 1 X Internal USB 3.2 Type C | ||
| Serial (RS-232) | ||
| Front panel audio | ||
Physical characteristics | Motherboard format | Micro ATX |
Length | 244 mm | |
Width | 244 mm | |
Equipment | Advanced overclocking features | No |
Use | Gaming | |
LED | Yes |













There are no reviews yet.