Ecrans PC
ECRAN MSI PRO MP242A E2
ECRAN MSI PRO MP242A E2 Cet écran 120 Hz au design Perfect Edge est parfait pour les jeunes professionnels adeptes du télétravail. Il combine en effet un design moderne à des performances élevées qui sauront prendre en charge toutes les tâches de travail quotidiennes comme les expériences de jeu les plus immersives. Avec lui, préparez-vous à des images à couper le souffle et à des fonctionnalités pratiques, pour le travail comme le divertissement.
27,900 DA
| Part No | 9S6-3PD1CT-001 |
|---|---|
| Color | ID1/Black-Black |
| Screen Size | 23.8″ (60cm) |
| Active Display Area (mm) | 527.04(H) x 296.46(V) |
| Curvature | Flat |
| Panel Type | IPS |
| Resolution | 1920×1080 (FHD) |
| Pixel pitch (mm) | 0.2745(H)x0.2745(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | Adaptive-Sync |
| Dynamic Refresh Rate Activated Range | 48~120Hz |
| HDR (High dynamic range) | HDR Ready |
| SDR Brightness (nits) | 300 |
| Contrast Ratio | 1500:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 47.11~144.23 KHz(H) / 48~120 Hz(V) |
| Refresh Rate | 120Hz |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 4ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 100%/80% |
| NTSC (CIE1931 area percentage/overlap) | 79%/72% |
| sRGB (CIE1976 area percentage/overlap) | 115%/99% |
| sRGB (CIE1931 area percentage/overlap) | 111%/99% |
| Adobe RGB (CIE1976 area percentage/overlap) | 98%/86% |
| Adobe RGB (CIE1931 area percentage/overlap) | 82%/77% |
| DCI-P3 (CIE1976 area percentage/overlap) | 91%/89% |
| DCI-P3 (CIE1931 area percentage/overlap) | 82%/81% |
| Rec.709 (CIE1976 area percentage/overlap) | 115%/99% |
| Rec.709 (CIE1931 area percentage/overlap) | 111%/99% |
| Rec.2020 (CIE1976 area percentage/overlap) | 67%/67% |
| Rec.2020 (CIE1931 area percentage/overlap) | 59%/59% |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Color bit | 8 bits (6 bits + FRC) |
| D-Sub | 1 |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| Speaker | 2 |
| HDMI | 1 |
| HDMI version | 1.4b |
| HDMI HDCP version | 1.4 |
| DisplayPort | 1 |
| DisplayPort version | 1.2a |
| DisplayPort HDCP version | 1.3 |
| Warranty | 24M |
| Power Type | Power Cable |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 18 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | E |
| Power Cord Type | C13 |
| DisplayPort Cable | 0 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 20° |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 540 x 188 x 409 |
| Product Dimension without Stand (WxDxH) (mm) | 540 x 46 x 316 |
| Stand Dimension (WxDxH) (mm) | 219 x 188 x 140 |
| Weight (Net kg) | 3.1 |
| Weight Without Stand (kg) | 2.7 |
| Inside Carton Dimension (WxDxH) (cm) | 60 x 14 x 41 |
| Outer Carton Dimension (WxDxH) (cm) | 61.5 x 15.5 x 43.3 |
| Weight (Gross kg) | 4.8 |












There are no reviews yet.