Ecrans PC
ECRAN MSI MAG 275QF
Le MSI MAG 275QF est un moniteur gaming 27 pouces (69 cm) de type Rapid IPS doté d’une résolution WQHD (2560×1440), d’un taux de rafraîchissement de 180 Hz et d’un temps de réponse ultra-rapide de 0,5 ms (GtG). Conçu pour les joueurs, il intègre la technologie IA « AI Vision » pour améliorer les détails dans les zones sombres, Adaptive-Sync pour la fluidité, ainsi qu’une connectique DisplayPort 1.4 et HDMI 2.0b.
62,000 DA
| SKU Number | 9S6-3CE21M-012 |
|---|---|
| Entity MKT Name | MAG 275QF |
| Part No | 9S6-3CE21M-012 |
| Color | ID1/Black-Black |
| Screen Size | 27″ (68.58 cm) |
| Active Display Area (mm) | 596.736(H)x335.664(V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Resolution | 2560×1440 (WQHD) |
| Pixel pitch (mm) | 0.2331(H)x0.2331(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | Adaptive-Sync |
| Dynamic Refresh Rate Activated Range | 48~180Hz |
| HDR (High dynamic range) | HDR Ready |
| SDR Brightness (nits) | 300 |
| Contrast Ratio | 1000:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 70.57~268.2 KHz(H) / 48~180 Hz(V) |
| Refresh Rate | 180Hz |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 0.5ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 85%/75% |
| NTSC (CIE1931 area percentage/overlap) | 72%/70% |
| sRGB (CIE1976 area percentage/overlap) | 101%/95% |
| sRGB (CIE1931 area percentage/overlap) | 104%/95% |
| Adobe RGB (CIE1976 area percentage/overlap) | 85%/82% |
| Adobe RGB (CIE1931 area percentage/overlap) | 76%/73% |
| DCI-P3 (CIE1976 area percentage/overlap) | 80%/78% |
| DCI-P3 (CIE1931 area percentage/overlap) | 76%/73% |
| Rec.709 (CIE1976 area percentage/overlap) | 101%/95% |
| Rec.709 (CIE1931 area percentage/overlap) | 104%/95% |
| Rec.2020 (CIE1976 area percentage/overlap) | 57%/57% |
| Rec.2020 (CIE1931 area percentage/overlap) | 52%/52% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B |
| Color bit | 10 bits (8 bits + FRC) |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| HDMI | 2 |
| HDMI version | 2.0b |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.2a |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 26 |
| Annual Energy Consumption (KWh) | 38 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | F |
| Power Cord Type | C13 |
| DisplayPort Cable | 1 |
| HDMI Cable | 0 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 20° |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 613.3 x 220 x 454.6 |
| Product Dimension without Stand (WxDxH) (mm) | 613.3 x 57.9 x 360.7 |
| Stand Dimension (WxDxH) (mm) | 318 x 220 x 142.5 |
| Weight (Net kg) | 3.95 |
| Weight Without Stand (kg) | 3.57 |
| Inside Carton Dimension (WxDxH) (cm) | 68.4 x 12.9 x 46.3 |
| Outer Carton Dimension (WxDxH) (cm) | 70.4 x 14.9 x 49.8 |
| Weight (Gross kg) | 6.35 |











There are no reviews yet.